This page contains only part of our partner’s product range.
More detailed product information can be found in “For download” page.
TSS PG
TPE - Thermoplastic Elastomer - UL listed material. Halogen-Free.
Description
Temperature range -50°C ... +125°C (1) - unstressed material.
Product | Sizes | ∅ | A | B | D* | D1 | H | H1 | H2* | Pcs/pack |
Code | mm | mm | mm | mm | mm | mm | mm | mm | ||
T_1475732 | PG9/15,2 | 5-10 | 16 | 0,5-3 | 24 | 4 | 11 | 4 | 6,75 | 50 |
T_1475733 | PG11/18,6 | 6-12 | 19 | 0,5-3 | 26 | 5 | 11 | 4 | 6,75 | 50 |
T_1475734 | PG16/22,5 | 8-15 | 23 | 0,5-3,5 | 30 | 7 | 11 | 4 | 6,75 | 50 |
T_1475735 | PG21/28,3 | 10-20 | 29 | 0,5-4,5 | 36 | 9 | 11 | 4 | 6,75 | 25 |
T_1475715 | PG29/37,0 | 18-27 | 38 | 1,5-4,5 | 45 | 17 | 13,5 | 4,84 | 7,41 | 25 |
- Test standard EN60670-1:2005+A1:2013
- Semko report 1516143
- Quick and simple assembly without the use of tools
- Handles exceptionally large cable span
- An end-plug for all applications
- Different (RAL 7035, RAL 9005, RAL 9010 etc) colours is available