This page contains only part of our partner’s product range.
More detailed product information can be found in “For download” page.
Wars Led Panel
Description
Made of polycarbonate, solid (IK08) and hermetic (IP65) structure is designer to illuminate especially industrial interiors, warehouses, production halls, basements, etc.
6 basic models make the flexibility of choosing the suitable size, power (19W - 60W) and luminous flux (2100lm - 5800lm) of the housing. Designed for application in rooms of increased dust and moisture levels. Available in standard or emergency lighting.
Code |
Model | Power | Luminous flux |
Colour temperature |
||
Standard models | ||||||
93101 | WARS LED PANEL 1x60 4000K | 19W | 2100lm | 4000K | ||
93102 | WARS LED PANEL 2x60 4000K | 24W | 2700lm | 4000K | ||
93103 | WARS LED PANEL 1x120 4000K | 39W | 3200lm | 4000K | ||
93104 | WARS LED PANEL 2x120 4000K | 49W | 4500lm | 4000K | ||
93105 | WARS LED PANEL 1x150 4000K | 49W | 4900lm | 4000K | ||
93106 | WARS LED PANEL 2x150 4000K | 60W | 5800lm | 4000K | ||
Emergency models | ||||||
Code |
Model | Power | Luminous flux |
Battery pack |
||
93119 | WARS LED PANEL 1x60 SA 2h MT 4000K | 2W | 307lm | NiCd 3,6V/2,5Ah | ||
93120 | WARS LED PANEL 2x60 SA 2h MT 4000K | 2W | 295lm | NiCd 3,6V/2,5Ah | ||
93121 | WARS LED PANEL 1x120 SA 2h MT 4000K | 2W | 276lm | NiCd 3,6V/2,5Ah | ||
93122 | WARS LED PANEL 2x120 SA 2h MT 4000K | 2W | 277lm | NiCd 3,6V/2,5Ah | ||
93123 | WARS LED PANEL 1x150 SA 2h MT 4000K | 2W | 266lm | NiCd 3,6V/2,5Ah | ||
93124 | WARS LED PANEL 2x150 SA 2h MT 4000K | 2W | 249lm | NiCd 3,6V/2,5Ah | ||
93137 | WARS LED PANEL 1x60 SA 2h AT 4000K | 3W | 490lm | LiFePO4 12,8V/1,0Ah | ||
93138 | WARS LED PANEL 2x60 SA 2h AT 4000K | 6W | 900lm | LiFePO4 12,8V/1,6Ah | ||
93139 | WARS LED PANEL 1x120 SA 2h AT 4000K | 6W | 790lm | LiFePO4 12,8V/1,6Ah | ||
93140 | WARS LED PANEL 2x120 SA 2h AT 4000K | 9W | 1195lm | LiFePO4 12,8V/3,0Ah | ||
93141 | WARS LED PANEL 1x150 SA 2h AT 4000K | 9W | 1290lm | LiFePO4 12,8V/3,0Ah | ||
93142 | WARS LED PANEL 2x150 SA 2h AT 4000K | 12W | 1575lm | LiFePO4 12,8V/3,0Ah | ||
93116 | WARS LED PANEL 2x120 SA 1h MT 4000K | 2W | 277lm | NiCd 3,6V/1,5Ah | ||
93128 | WARS LED PANEL 2x150 SA 3h MT 4000K | 2W | 277lm | NiCd 3,6V/4,0Ah | ||
93131 | WARS LED PANEL 1x60 SA 1h AT 4000K | 3W | 490lm | LiFePO4 12,8V/0,6Ah | ||
93148 | WARS LED PANEL 2x150 SA 3h AT 4000K | 12W | 1575lm | LiFePO4 12,8V/4,0Ah |
A (NM) - non-maintained mode
SA (M) - maintained mode
MT - manual test
AT - auto test
- IP65 protection rating of a housing
- IK08 vandalproof
- Housing's base and diffuser made of high quality polycarbonate (PC)
- Diffuser's clips made of polycarbonate (PC), optionally of stainless steel (INOX)
- Power supply voltage: 230VAC (MT, AT and CT versions) or 230VAC/220VDC (CB versions)
- Light source: modern LED panels
- Housing's sizes versions: 6 (3 lenghts: 60, 120 and 150 / 2 widths: 1x and 2x
- Luminaires available power's range: from 16W to 60W
- Available models: standard or emergency lighting
- Available emergency powers: from 2W to 12W
- TEmergency modes: A- Non-maintained or SA - Maintained
- Autonomy times: 1h, 2h or 3h
- Testing options: MT - manual test, AT - auto test, CT - cental test (WELLS) or CB - central battery version
- Batteries for emergency versions: NiCd, NiMh or LiFePO4
- Ceiling installation or pendant type installation - adjustable
- For illuminating industrial halls, warehouses, tunnels, basements, garages, etc. (standard lighting) and open area spaces, evacuation ways and exits (emergency lighting)
- Coloyr temperature: 4000K
- Colour rendering index: Ra>=80
- Temperature working range: Ta= -20ºC... +40ºC (standard lighting) or Ta= +10ºC...+30ºC (emergency lighting)