This page contains only part of our partner’s product range.
More detailed product information can be found in “For download” page.
Weatherproof
The robust and durable design of the (IP65) WP Bulkhead luminaire makes it ideal for a range of exterior and selected intrior locations.
Description
Operators of leisure centres, car park, sport facilities, factories and undegraound walkways will benefit from its tough, vandal resistant construction and ease of installation.
WP Bulkhead designed escecially for ColdRoom applications where the temperature drops as low -20°C.
Product Code | Operation | Lamp | Battery | Lumen | VA | Weight |
Escape Route | ||||||
WPM3/F8 | M | T5-8 Watt | 2,4 V / 4,5 A/h | 78 | 20 | 1,6 kg |
WPNM3/F8 | N-M | T5-8 Watt | 2,4 V / 4,5 A/h | 87 | 8 | 1,5 kg |
WPS3/F8 | Sustained | T5-8 Watt | 2,4 V / 4,5 A/h | 87 | 20 | 1,6 kg |
WPM3/LED/3W | M | LED-3 Watt | 4,8 V / 4,5 A/h | 270 | 12 | 1,6 kg |
WPNM3/LED/3W | N-M | LED-3 Watt | 4,8 V / 4,5 A/h | 300 | 4 | 1,5 kg |
Exit Signage | ||||||
WPM3/F8/EXIT | M | T5-8 Watt | 2,4 V / 4,5 A/h | N/A | 20 | 1,6 kg |
WPNM3/F8/EXIT | N-M | T5-8 Watt | 2,4 V / 4,5 A/h | N/A | 8 | 1,5 kg |
WPM3/LED/EXIT | M | LED-1 Watt | 4,8 V / 1,3 A/h | N/A | 4 | 1,6 kg |
WPNM3/LED/EXIT | N-M | LED-1 Watt | 4,8 V / 1,3 A/h | N/A | 2 | 1,5 kg |
PRODUCT LIGHTING |
LEGEND TYPE |
|||||
WP Bulkhead | SLK/110/EDF01 | SLK/110/EDF02 | SLK/110/EDF03 | SLK/110/EDF04 | SLK/110/EDF | STICK ON |